ASUS Vivobook 16 M1607GA-MB023W Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
Couldn't load pickup availability
- Windows 11 Home
- AMD Ryzen™ AI 7 445 processor with 50 TOPS NPU performance
- 16 GB1 memory and 512 GB PCIe® 4.0 SSD storage2
- 16.0” WUXGA (1920 x 1200) 60 Hz IPS display with 89% screen-to-body ratio for expansive and vivid view
- Larger touchpad with Smart Gesture and ErgoSense keyboard, offering a more extensive workspace and enhanced functionality
- Stay connected with a full set of I/O ports, including 2x USB 3.2 Gen1 Type-C®, 2x USB 3.2 Gen1 Type-A, 1 HDMI®, 1 Audio combo jack
ASUS Vivobook 16
Smart, Streamlined, Safe
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. With a speedy AMD Ryzen™ AI 7 445 processor, 16 GB1 of RAM, and a spacious 512 GB SSD2, you’ll breeze through tasks like a pro. Its stunning up to WUXGA (1920 x 1200) IPS 60 Hz 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop!
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Housing material | Plastic |
| Market positioning | Home |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 445 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor frequency | 2 GHz |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor cache type | L2 & L3 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| AMD FreeSync | Yes |
| Audio | |
|---|---|
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Removable battery | No |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| Required charging power (max) | 68 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Weight & dimensions | |
|---|---|
| Weight | 1.88 kg |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Packaging data | |
|---|---|
| Package width | 488 mm |
| Package depth | 310 mm |
| Package height | 65 mm |
| Package weight | 3.4 kg |
| General | |
|---|---|
| Product series | 16 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Power cord included | No |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |