ASUS Vivobook 16 Laptop (90NB19N1-M002X0) - AMD Ryzen 7 7840HS, 8GB RAM, 512GB SSD, Windows 11 Home
Couldn't load pickup availability
- Windows 11 Home
- AMD Ryzen 7 7840HS processor with built-in AI acceleration for powerful, efficient performance throughout the day for students, young professionals, and everyday users.1.75 kg lightweight design with a 16-inch 16:10 IPS display and 89% screen-to-body ratio for immersive viewing
- All-day battery life with 52.5 Wh battery capacity
- 180° hinge, large touchpad, and full-size navigation keys for productivity and comfort
- Full I/O connectivity for seamless integration
Big screen. Big power. Anywhere.
AI power, on a bigger canvas
Powered by up to AMD Ryzen™ 7 7840HS, ASUS Vivobook 16 delivers AI-driven performance for faster creation and smoother everyday multitasking.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2026 |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 3000 Series |
| Processor model | 7840HS |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor cache type | L2 & L3 |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory slots | Not available |
| Maximum internal memory | 8 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Repairability index | 8.6 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 52.5 Wh |
| Removable battery | No |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| Required charging power (max) | 68 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH, RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 1.75 kg |
| Width | 358.9 mm |
| Depth | 248.4 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.95 cm |
| General | |
|---|---|
| Product series | 16 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | No |