ASUS V500 Mini Tower V501MV-B521H35W Intel Core 5 210H 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Home PC Black
Couldn't load pickup availability
- Windows 11 Home 64-bit
- Intel Core 5 210H (12MB Cache)
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Quiet Tech, Brilliant Living
ASUS V500 Mini Tower (V501MV) is crafted to feel right at home in your living space. With its clean lines and warm, modern design, it blends seamlessly into any room while still giving you the reliable performance you need every day. From work and study to creativity and entertainment, it handles tasks with ease. An advanced cooling system keeps it cool and whisper-quiet, so it never disrupts your flow. Built with premium components and tested for long-lasting durability, it’s the best desktop PC you can count on for years to come.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 210H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 4 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Intel WGI219V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 2 |
| Expansion slots | |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
|---|---|
| Chassis type | Mini Tower |
| Colour name | Black |
| Volume | 15 L |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Introduction year | 2026 |
| Country of origin | China |
| Performance | |
|---|---|
| Product type | PC |
| Market positioning | Business |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Password protection | Yes |
| Password protection type | HDD, User |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Power | |
|---|---|
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Width | 155.5 mm |
| Depth | 301.7 mm |
| Height | 356.8 mm |
| Weight | 6 kg |
| Package width | 100 mm |
| Package depth | 490 mm |
| Package height | 360 mm |
| Package weight | 7.4 kg |
| Packaging content | |
|---|---|
| Display included | No |
| General | |
|---|---|
| Product family | V500 Mini Tower |
| Logistics data | |
|---|---|
| Commodity code | 8471500000 |