ASUS ProArt PZ14 HT7407NA-SN035W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTY UK English
Couldn't load pickup availability
- Windows 11 Home 64-bit
- Snapdragon X2E-88-100 (53MB Cache)
- 14" WQXGA+ 2880 x 1800 OLED Touch
- 16GB LPDDR5x-SDRAM & 1000GB SSD
PERFORMANCE
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Nano Black |
| Form factor | Convertible (Detachable) |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
| Market positioning | Performance |
| Introduction year | 2026 |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Display brightness | 500 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
|---|---|
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-88-100 |
| Processor cores | 18 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 53 MB |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Infrared (IR) camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera HD type | 4K Ultra HD |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
|---|---|
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
|---|---|
| Weight | 790 g |
| Width | 319.6 mm |
| Depth | 206.4 mm |
| Height | 9 mm |
| General | |
|---|---|
| Product series | PZ14 |
| Product family | ProArt |