ASUS ProArt P16 H7606GM-SR010W AMD Ryzen AI 9 465 Laptop 40.6 cm (16") Touchscreen 3K 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5060 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home Black
Couldn't load pickup availability
- AI-powered PC with 50 TOPS NPU AMD Ryzen™ AI 9 465 processor and NVIDIA® GeForce RTX™ 5060 Laptop GPU for extreme performance
- Master pro-grade video editing with10-bit 4:2:2 colours, multi-track 4K/8K playback, faster export speeds, faster AI effects processing and more VRAM for demanding professional projects
- ASUS Lumina Pro OLED display offers stunning colour accuracy, visual clarity, seamless motion and eye care for exceptional visuals
- NVIDIA® RTX AI acceleration and ASUS-exclusive AI apps StoryCube & MuseTree for smarter & more streamlined creation
- Create anywhere, lightweight at 1.85kg and 14.9 mm thin designed for uncompromised mobility
- Tougher than the rest, strictly tested US military-grade durability to meet diverse outdoor environment
- Maximise your creative potential with ASUS DialPad and ProArt Creator Hub, designed to enhance and streamline your workflows
- Stay connected with industry-leading Wi-Fi 7 technology and full I/O including ultra-fast 40 Gbps USB 4 Type-C, HDMI 2.1 FRL, SD Express 7.0 card reader, an audio jack, and standard USB 3.2 Gen 2 Type-A
- Advanced audio and conference experience with 6 surrounded speakers & 3 microphones
ProArt P16
Master Your Creative Workflow
Unleash your creative potential with ProArt P16, the ultimate creator laptop built for studio and on-the-go production. Powered by the AMD Ryzen™ AI 9 465 processor with a 50 TOPS NPU and GeForce RTX™ 5060 Laptop GPU, it delivers unmatched performance for demanding workflows. The ASUS Lumina Pro OLED display offers stunning colour accuracy, visual clarity, seamless motion and eye care for exceptional visuals. With Copilot+ PC capabilities, NVIDIA® RTX AI acceleration, and exclusive ASUS AI tools like StoryCube and MuseTree, ProArt P16 empowers you to create smarter, faster, and more intuitively than ever.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Nano Black |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Display brightness | 500 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 465 |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| L3 cache | 24 MB |
| L2 cache | 10 MB |
| Processor cache type | L2 & L3 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 73 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| AMD FreeSync | Yes |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Repairability index | 9.7 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad + DialPad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription |
| Microsoft Copilot | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Removable battery | No |
| Power | |
|---|---|
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| Required charging power (max) | 100 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Weight | 1.85 kg |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.73 cm |
| Packaging data | |
|---|---|
| Package width | 568 mm |
| Package depth | 345 mm |
| Package height | 98 mm |
| Package weight | 4.85 kg |
| General | |
|---|---|
| Product series | P16 |
| Product family | ProArt |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Power cord included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |