ASUS M1502XA-BQ003W AMD Ryzen™ 7 7840HS Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
Couldn't load pickup availability
- Windows 11 Home
- AMD Ryzen™ 7 7840HS processor
- 512GB PCIe® 4.0 SSD storage
- ASUS webcam shield for instant privacy
- 180° lay-flat hinge for diverse usage
- 3DNR HD webcam for clear video calls
- ASUS AI noise cancelation for noise-free video conferencing
- Inhibit 99% of viruses and bacteria with ASUS Antimicrobial Guard Plus
- US Military-grade MIL-810H standard
ASUS Vivobook 15 (M1502)
Stylishly powerful
Stamp your style on the world with ASUS Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 9 7940HS processor to its crisp and clear display, 180° lay-flat hinge, modern colours and sleek geometric design. Make a fresh start today with ASUS Vivobook 15!
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Colour name | Quiet Blue |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Housing material | Plastic |
| Market positioning | Home |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7840HS |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor cache type | L2 & L3 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 10 TOPs |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio | |
|---|---|
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Performance | |
|---|---|
| Repairability index | 8.4 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Bundled software | 3-Month GoPro Premium+ Subscription1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.N/A6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Removable battery | No |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| Required charging power (max) | 68 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 1.7 kg |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
| Packaging content | |
|---|---|
| AC adapter included | No |