ASUS E510MA-EJ653WS Intel® Celeron® N4020 Laptop 39.6 cm (15.6") Full HD 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Black
£268.99
Couldn't load pickup availability
- Home Laptop Clamshell Black
- Intel® Celeron® N4020 1.1 GHz Processor cores: 2
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels TN 16:9
- 4 GB DDR4-SDRAM
- 128 GB eMMC
- Intel® UHD Graphics 600
- Wi-Fi 5 (802.11ac) Bluetooth 4.1
- Lithium-Ion (Li-Ion) 42 Wh 33 W
- Windows 11 Home in S mode
| Design | |
|---|---|
| Market positioning | Home |
| Form factor | Clamshell |
| Colour name | Star Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Tjunction | 105 °C |
| Scenario Design Power (SDP) | 4.8 W |
| Thermal Design Power (TDP) | 6 W |
| Processor socket | BGA 1090 |
| Processor cache type | Smart Cache |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor threads | 2 |
| Processor cores | 2 |
| Processor model | N4020 |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| Storage media | eMMC |
| Total storage capacity | 128 GB |
| Graphics | |
|---|---|
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card 4K support | Yes |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 12 |
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 4.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Physical layout | ANSI |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home in S mode |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| UART | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.2 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Battery | |
|---|---|
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter output voltage | 19 V |
| AC adapter output current | 1.75 A |
| AC adapter power | 33 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Compliance certificates | WEEE |
| Weight & dimensions | |
|---|---|
| Height | 18.1 mm |
| Depth | 236.4 mm |
| Width | 360.2 mm |
| Weight | 1.57 kg |
| Packaging data | |
|---|---|
| Package height | 290 mm |
| Package depth | 460 mm |
| Package width | 65 mm |
| Packaging content | |
|---|---|
| Wrist rest | No |
| Headset included | No |
| Mouse included | No |
| Other features | |
|---|---|
| Warranty period | 2 year(s) |