ASUS Chromebook CB1405CKA-NK0144 Intel® Celeron® N N4500 35.6 cm (14") Full HD 8 GB LPDDR4x-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS UK English Blue
Couldn't load pickup availability
- ChromeOS
- Intel Celeron N4500 (4MB Cache, 1.1GHz)
- 14" Full HD 1920 x 1080
- 8GB LPDDR4x-SDRAM & 64GB eMMC
Style That Works
Take a closer look at the ASUS Chromebook CX14, a helpful ChromeOS laptop that is always ready for work or play, wherever you are. It’s speedy and secure, suitable for all your daily tasks, and perfect for entertainment. Pick one of the three stylish colors and let this lightweight, user-friendly marvel level up your lifestyle.
| Design | |
|---|---|
| Product type | Chromebook |
| Product colour | Blue |
| Colour name | Quiet Blue |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
|---|---|
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| Required charging power (max) | 45 W |
| Required charging power (min) | 35 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Weight & dimensions | |
|---|---|
| Weight | 1.41 kg |
| Width | 324.5 mm |
| Depth | 214.4 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.99 cm |
| General | |
|---|---|
| Product series | CX14 |
| Product family | Chromebook |
| Packaging content | |
|---|---|
| AC adapter included | Yes |