Apple Watch Ultra 4 (Demo) GPS + Cellular 49mm Natural Titanium Case with Translucent Grey Ocean Band
£690.99
Couldn't load pickup availability
- The longest battery life of any Apple Watch. Now with up to 45 hours of Max Extended Workout tracking
- All-new Health Sensing System delivers the most accurate heart rate sensing in a wearable
- A new personal readiness score tells you whether to rest or put yourself to the test
- More frequent heart rate variability, or HRV, readings help provide insights on stress and recovery
- In the redesigned Health app, learn which habits are influencing your Health Age and how to improve them
- Make every day more effortless with Siri AI.4 And seamless with Audio Intelligence, powered by the S11 chip
- Apple Watch Ultra 4 features built‑in satellite communications that help you stay connected and safe off the grid
A battery you
can’t outrun.
| Display | |
|---|---|
| Display type | Digital |
| Display resolution | 422 x 514 pixels |
| Touchscreen | Yes |
| Display technology marketing name | Retina |
| Display technology | OLED |
| Display area | 1245 mm² |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 3000 cd/m² |
| Minimum refresh rate | 1 Hz |
| Pixel density | 326 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Rounded display corners | Yes |
| Watch glass type | Sapphire |
| Processor | |
|---|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Performance | |
|---|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S11 |
| Processor cores | 2 |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Health Sensing System | Yes |
| Check In function | Yes |
| Built-in flashlight | Yes |
| Audio Intelligence | Live Rewind, Siri Recap, Sound Recognition, Shazam |
| Backtrack | Yes |
| Noise monitoring | Yes |
| Design | |
|---|---|
| Market positioning | Smartwatch |
| Watch case size | 49 mm |
| Watch case colour | Titanium |
| Watch case material | Titanium |
| Band colour | Grey |
| Band material | Silicone |
| Band size | One Size |
| Wrist size range | 130 - 200 mm |
| Shape | Rectangular |
| Magnetic charging connector | Yes |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Waterproof up to | 100 m |
| Features | |
|---|---|
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Sound Recognition, Voice Isolation |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Heart rate measuring | Automatic, Manual |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Hypertension notifications | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| SOS alert function | Yes |
| Personal info management (PIM) | SOS |
| Apple Intelligence | Yes |
| Running dynamics | Yes |
| Virtual pacer function | Yes |
| Water temperature sensor | Yes |
| Haptic feedback | Yes |
| Refurbished | No |
| Workout tracking | Yes |
| Virtual assistant | Apple Siri |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga, Rowing, Core training, Diving |
| Skin temperature sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Altimeter | Yes |
| Military standard | MIL-STD-810H |
| Compatible products | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Network | |
|---|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD, Sub6 FDD, NR |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
| Headphone connectivity | Bluetooth |
| Power | |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 50 h |
| Battery life (power save mode) | 84 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | -500 - 9000 m |
| General | |
|---|---|
| Product series | Ultra 4 |
| Product family | Watch |
| Weight & dimensions | |
|---|---|
| Width | 44 mm |
| Depth | 49 mm |
| Thickness | 1.2 cm |
| Weight | 63 g |
| Packaging data | |
|---|---|
| Package width | 214 mm |
| Package depth | 118 mm |
| Package height | 38 mm |
| Package weight | 448 g |
| Packaging content | |
|---|---|
| Cables included | Magnetic Fast Charger to USB‑C |