Apple iPhone 15 Pro 15.5 cm (6.1") Dual SIM iOS 17 5G USB Type-C 128 GB Titanium, Blue
Couldn't load pickup availability
- 15.5 cm (6.1") 2556 x 1179 pixels Ceramic Shield
- Apple A17 Pro
- 128 GB
- 5G Dual SIM NanoSIM + eSIM
- Wi-Fi 6E (802.11ax) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 48 MP 12 MP 12 MP
- Lithium-Ion (Li-Ion) Wireless charging
- iOS 17
Enter A17 Pro.
Game‑changing chip. Groundbreaking performance.
Titanium.
So strong. So light. So Pro.
All-new Action button.
What will yours do?
The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
| Display | |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2556 x 1179 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display brightness | 1000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A17 Pro |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
|---|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 7.7 cm |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 3x |
| Optical zoom out | 2x |
| Optical zoom | 6x |
| Digital zoom | 15x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
| Video recording modes | 720p, 1080p, 2160p |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Photonic Engine | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Deep Fusion | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Continuous shooting mode | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Red-eye correction | Y |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave |
| 4G standard | TD-LTE & FDD-LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| iBeacon | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Titanium, Blue |
| Colour name | Blue Titanium |
| International Protection (IP) code | IP68 |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Waterproof |
| Housing material | Glass, Titanium |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card cores | 6 |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Hearing aid compatibility | M3, T4 |
| Voice commands | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
| Archive formats supported | Zip |
| Software | |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 17 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 h |
| Continuous video playback time | 23 h |
| General | |
|---|---|
| Product series | 15 Pro |
| Product family | iPhone |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 4.5 W |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (max) | 22 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 187 g |
| Width | 70.6 mm |
| Depth | 8.2 mm |
| Height | 146.6 mm |
| Certificates | |
|---|---|
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.96 W/kg |
| Extremities SAR (EU) | 2.99 W/kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
|---|---|
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Repairability index | 7.6 |