Apple iPad Air 5th Gen 10.9in Wi-Fi + Cellular 256GB - Pink
Couldn't load pickup availability
- Light. Bright. Full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Centre Stage
- Works with Apple Pencil and Magic Keyboard
- Five gorgeous colours
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display
iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating.
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours.
| Display | |
|---|---|
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Display technology | LED |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Pixel density | 264 ppi |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | 1st Generation Apple M |
| Processor model | M1 |
| Processor cores | 8 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 8 |
| Audio | |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Digital zoom | 5x |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Video recording modes | 720p, 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Network | |
|---|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE |
| 3G standards | HSPA, DC-HSDPA, HSPA+, UMTS |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AirPlay | Yes |
| 3G bands supported | 900,850,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Docking connector type | Apple Smart Connector |
| Phone features | |
|---|---|
| Video call | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Pink |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| iBeacon | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Password protection | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 15 |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Maps Measure Messages Music Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Power | |
|---|---|
| AC adapter power | 20 W |
| Weight & dimensions | |
|---|---|
| Width | 178.5 mm |
| Depth | 247.6 mm |
| Height | 6.1 mm |
| Weight | 462 g |
| Package width | 183 mm |
| Package depth | 252 mm |
| Package height | 47 mm |
| Package weight | 900 g |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Cables included | USB Type-C |
| General | |
|---|---|
| Product series | Air (5th generation) |
| Product family | iPad |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84713000 |