APC Symmetra PX 128kW Scalable to 160kW, without Bypass, Distribution, or Batteries, 400V
Couldn't load pickup availability
- Double-conversion (Online)
- 160 kVA 160000 W
- Waveform: Sine
- Tower Black
A high-efficiency, modular 3-phase UPS that offers internal redundancy for your data center requirements. With scalable power, this UPS grows with your data center up to 160 kW/160 kVA. Pair with the Classic Battery Cabinet and the wall mount or 300 mm maintenance bypass panel to complete your power protection solution. Suitable for small to medium data centers or individual zones of large data centers.
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 160 kVA |
| Output power | 160000 W |
| Waveform | Sine |
| Input operation voltage (min) | 340 V |
| Input operation voltage (max) | 477 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 230 V |
| Output operation voltage (max) | 415 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | +/- 3 Hz |
| Maximum current | 320 A |
| Number of output phases | 3 |
| Efficiency | 95% |
| Input power factor | 0.99 |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Input current Total Harmonic Distortion (THD) | 5% |
| Noise level | 63 dB |
| Power protection features | Overload, Short circuit |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Ports & interfaces | |
|---|---|
| AC outlet types | Hard Wire 5-wire (3PH + N + G) |
| RS-232 ports | 1 |
| SmartSlot | Yes |
| Design | |
|---|---|
| Form factor | Tower |
| Product colour | Black |
| Rack capacity | 42U |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 1000 m |
| Non-operating altitude | 0 - 15000 m |
| Packaging content | |
|---|---|
| Manual | Yes |
| Certificates | |
|---|---|
| Certification | EN 50091-1, EN/IEC 62040-1-1, EN/IEC 62040-2, EN/IEC 62040-3, ISO 14001, ISO 9001, VFI-SS-111 |
| Weight & dimensions | |
|---|---|
| Width | 600 mm |
| Depth | 1070 mm |
| Height | 1991 mm |
| Weight | 553 kg |
| Packaging data | |
|---|---|
| Package width | 848 mm |
| Package depth | 1210 mm |
| Package height | 2140 mm |
| Package weight | 610 kg |