Alienware AW3226DM computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
£263.99
Couldn't load pickup availability
- 80 cm (31.5") Black
- Height adjustment 11 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 2.1 DisplayPorts quantity: 1
- Screen shape: Curved
- Maximum refresh rate: 240 Hz Response time: 1 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: VA
- Energy efficiency class (SDR): G RoHS
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | VA |
| LED backlight | Yes |
| Display brightness (peak) | 450 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 720 x 400, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1280 x 960, 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 640 x 480 (VGA) |
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 80 cm |
| Digital horizontal frequency | 30 - 390 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Surface hardness | 3H |
| DCI-P3 coverage | 95% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Dolby Vision |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 112.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 707.4 mm |
| Depth (with stand) | 232 mm |
| Height (with stand) | 583.3 mm |
| Weight (with stand) | 9.22 kg |
| Width (without stand) | 707.4 mm |
| Depth (without stand) | 121.7 mm |
| Height (without stand) | 418.7 mm |
| Weight (without stand) | 6.72 kg |
| Bezel width (side) | 8.47 mm |
| Bezel width (top) | 8.2 mm |
| Bezel width (bottom) | 1.82 cm |
| Packaging data | |
|---|---|
| Package weight | 13.6 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B, Power |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Other features | |
|---|---|
| Compliance certificates | RoHS |