Acer TravelMate B3 11 laptop (TMB311-34) - Intel N250, 8GB RAM, 256GB SSD, 11.6" HD display, Windows 11
£650.99
Couldn't load pickup availability
- Laptop Clamshell Black
- Intel® N N250 Processor cores: 4
- 29.5 cm (11.6") HD 1366 x 768 pixels IPS LED backlight 16:9
- 8 GB LPDDR5-SDRAM
- 256 GB SSD
- Intel® Graphics
- Wi-Fi 6E (802.11ax) Ethernet LAN
- Lithium-Ion (Li-Ion) 53 Wh
- Windows 11 Pro
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Certified refurbished | No |
| Display | |
|---|---|
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Display technology marketing name | CineCrystal |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N250 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 6 W |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | No |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 53 Wh |
| Power | |
|---|---|
| Required charging power (max) | 65 W |
| Required charging power (min) | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington, Nano |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Wi-Fi certified | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
|---|---|
| Weight | 1.34 kg |
| Width | 290.8 mm |
| Depth | 209.5 mm |
| Height | 21.5 mm |
| General | |
|---|---|
| Product series | B3 |
| Product family | TravelMate |
| Packaging content | |
|---|---|
| AC adapter included | No |