Acer SA242YH1 monitor - 23.8" Full HD, 100Hz, 4ms
Couldn't load pickup availability
- 23.8" size
- Full HD resolution
- 100Hz refresh rate
- 4ms response time
- HDMI & VGA ports
The 23.8” SA242YH1 monitor from Acer offers great all-round performance for day-to-day use.
The Full HD resolution ensures that everything looks nice and sharp, making the SA242YH1 an ideal choice for a wide range of tasks.
The SA242YH1 also features Acer’s VisionCare suite of technologies, including BlueLightShield, which helps to reduce eye strain and make your viewing experience more comfortable.
You also get a 100Hz refresh rate and 4ms response time, which work together so that even fast-moving action will look smooth, with juddering and blurring kept to a minimum.
With both VGA and HDMI connections, you can easily connect your SA242YH1 to a wide range of devices for added convenience.
If you’re in the market for a capable monitor to handle daily tasks, the SA242YH1 is a great choice.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | No |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Consumer |
| Product colour | Black |
| Refurbished | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 538.3 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 402.5 mm |
| Weight (with stand) | 2.71 kg |
| Width (without stand) | 538.3 mm |
| Depth (without stand) | 35.5 mm |
| Height (without stand) | 321.4 mm |
| Weight (without stand) | 2.46 kg |
| Packaging data | |
|---|---|
| Package width | 607 mm |
| Package depth | 105 mm |
| Package height | 396 mm |
| Package weight | 3.8 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Other features | |
|---|---|
| Country of origin | China |