Lenovo 300e 2nd Gen (AMD) AMD 3000 3015e Hybrid (2-in-1) 29.5 cm (11.6") Touchscreen HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black
Couldn't load pickup availability
- AMD 3015e (2C/4T, 1.2/2.3GHz, 1MB L2/4MB L3)
- 4GB DDR4-1600
- 128GB SSD M.2 2242 PCIe 3.0x2 NVMe
- AMD Radeon Graphics
- Windows 10 Pro 64
Flexible & interactive, just like the classroom
Our 11.6" 300e Chromebook 2nd Gen AST offers the versatility of a 360-degree hinge and 10-point multitouch technology. This device bends into four different modes to offer customized ways to plan, teach, learn, and engage. And students can interact with the screen the way they’re used to interacting with most devices—through touch.
| Design | |
|---|---|
| Market positioning | Educational |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Colour gamut | 50% |
| Display brightness | 250 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | HD |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Processor | |
|---|---|
| Processor frequency | 1.2 GHz |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 2 |
| Processor model | 3015e |
| Processor family | AMD 3000 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 4 GB |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 128 GB |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Built-in subwoofer | No |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Battery | |
|---|---|
| Fast charging | Yes |
| Battery life (max) | 14.3 h |
| Battery capacity | 42 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | HDD, Power on |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Weight & dimensions | |
|---|---|
| Height | 20.9 mm |
| Depth | 204 mm |
| Width | 290 mm |
| Weight | 1.35 kg |