Samsung UHD - 1400PQI - Branch Stand 190.5 cm (75") 4K Ultra HD Smart TV Wi-Fi Black
£1,275.99
Couldn't load pickup availability
- Flat 190.5 cm (75") LED
- 4K Ultra HD 3840 x 2160 pixels
- PQI (Picture Quality Index) 1400
- DVB-C, DVB-T
- Smart TV Internet TV Screen mirroring
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting
- 154 W
| Display | |
|---|---|
| Peak luminance ratio | 79% |
| Display diagonal (metric) | 189 cm |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Motion interpolation technology | PQI (Picture Quality Index) 1400 |
| Screen shape | Flat |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display diagonal | 190.5 cm (75") |
| TV tuner | |
|---|---|
| Digital signal format system | DVB-C, DVB-T |
| Tuner type | Analog & digital |
| Smart TV | |
|---|---|
| Smart modes | Cinema, Natural |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2 |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Screen mirroring | Yes |
| Internet TV | Yes |
| Smart TV | Yes |
| Audio | |
|---|---|
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Audio decoders | Dolby Digital, Dolby Digital Plus |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Network | |
|---|---|
| Web browser | Yes |
| Wi-Fi Direct | Yes |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Design | |
|---|---|
| VESA mounting | Yes |
| Product colour | Black |
| Performance | |
|---|---|
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Processor cores | 4 |
| Picture processing technology | Samsung Contrast Enhancer |
| Subtitles function | Yes |
| Teletext function | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1500, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Ports & interfaces | |
|---|---|
| Consumer Electronics Control (CEC) | Anynet+ |
| Common interface Plus (CI+) version | 1.4 |
| Common interface Plus (CI+) | Yes |
| RF ports quantity | 2 |
| Digital audio optical out | 1 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio Return Channel (ARC) | Yes |
| HDMI Quick Switch | Yes |
| HDMI ports quantity | 3 |
| Management features | |
|---|---|
| Auto power off | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Voice guide | Yes |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (PowerSave) | 48.9 W |
| Power consumption (max) | 210 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 154 W |
| Weight & dimensions | |
|---|---|
| Stand depth | 35.6 cm |
| Stand width | 125.7 cm |
| Weight (without stand) | 37 kg |
| Height (without stand) | 966.4 mm |
| Depth (without stand) | 60.1 mm |
| Width (without stand) | 1684.6 mm |
| Weight (with stand) | 37.5 kg |
| Height (with stand) | 1056.5 mm |
| Depth (with stand) | 356.1 mm |
| Width (with stand) | 1684.6 mm |
| Packaging data | |
|---|---|
| Package weight | 49.3 kg |
| Package height | 1131 mm |
| Package depth | 234 mm |
| Package width | 1871 mm |
| Manual | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85287280 |
| Packaging content | |
|---|---|
| E-manual | Yes |
| Remote control type | TM1240A |
| Remote control included | Yes |
| Cables included | AC |
| Other features | |
|---|---|
| Energy efficiency class (old) | A+ |
| Hybrid Log-Gamma (HLG) | Yes |
| Annual energy consumption | 214 kWh |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Built-in speaker(s) | Yes |
| Batteries included | Yes |
| PurColor | Yes |