Apple iPad mini 7th Gen 8.3in A17 Pro Wi-Fi+Cellular 512GB - Grey
£1,092.99
Couldn't load pickup availability
- Apple Intelligence
- A17 Pro chip. Portable powerhouse
- Apple Pencil Pro. Limitless creativity
- Four gorgeous colors
- Single-handedly awesome
iPad mini
Hello, Apple Intelligence.
| Display | |
|---|---|
| Display diagonal | 21.1 cm (8.3") |
| Display resolution | 2266 x 1488 pixels |
| LED backlight | Yes |
| Display technology marketing name | Liquid Retina |
| Display technology | LED |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Video mirroring | Yes |
| Number of external displays supported | 1 |
| Pixel density | 326 ppi |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A17 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
|---|---|
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 5 |
| Audio | |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Time lapse mode | Yes |
| Panorama | Yes |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Smart HDR 4, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Playback zoom | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Red-eye correction | Y |
| Network | |
|---|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 5G standard | NR |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| AirPlay | Yes |
| MIMO | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Phone features | |
|---|---|
| Spatial audio | Yes |
| Video call | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Grey |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| International Protection (IP) code | IP42 |
| Performance | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Password protection | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Browsing time (5G) | 9 h |
| Power | |
|---|---|
| Required charging power (max) | 45 W |
| Required charging power (min) | 15 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | C |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Media formats | |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Weight & dimensions | |
|---|---|
| Width | 134.8 mm |
| Depth | 195.4 mm |
| Height | 6.3 mm |
| Weight | 297 g |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| General | |
|---|---|
| Product series | mini (7th generation) |
| Product family | iPad |
| Brand-specific features | |
|---|---|
| Brand specific technologies | True Tone, Wide color (P3) |
| Certificates | |
|---|---|
| Body SAR (EU) | 1.46 W/kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |