Samsung Galaxy S24 Enterprise Edition 15.8 cm (6.2") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Black
Couldn't load pickup availability
- AI at your service
- Mind-blowing photo editing with just one tap
- Scroll for longer with optimised battery
Live Translate. The easiest way to communicate
Get quick language translation on your next phone call. That's right, AI helps you communicate outside your own language while you talk on the phone. And get this, it even works on messaging.
Circle it, find it. Just like that
Search like never before with Circle to Search. Simply trace an object to get Google Search results. Its a new visual way to find what you're looking for.
AI can summarise your voice recordings
Ready for your own personal assistant? Record your voice and AI will jot it down — convert it into text, then intelligently summarise it. It even does language translations.
Resize it, Retouch it. Just like that
Unlock the magic of AI-powered photo editing. Now you can effortlessly perfect your photos, ensuring every image shines. But that's not all, even if you can't capture the shot you want, Generative Edit can fill in backgrounds and make unwanted objects disappear.
Big, bigger and faster
They're the upgrades you've been waiting for. More screen size, more battery life, more processing power. Theres so much more to love about Galaxy S24 and S24+. And Galaxy S24+ comes with the highest screen resolution on a Galaxy device: QHD+.
Get the details on Camera
Whether you're snapping a super sweet selfie, shooting wide angle pics or zooming in, these cameras will help ensure you leave with a pixel-perfect shot.
50MP. Mega Mega Pixels
A true pixel powerhouse that will not disappoint. Ever. Snap high-res pics that will withstand the test of time for years to come.
Shoot far. Even in the dark
Capture bright, colourful, clear photos, even in the dark with AI ISP. Finally, the portraits you've been dreaming of. Zoom in 2x, or even 3x — it doesn't really matter. Each distance can be as clear as day even though it's technically night.
Get closer with every pinch
Just keep pinching. Go from 1x to 2x or even 3x. AI keeps pictures high-quality: crisp, clear and super sharp — without losing much detail.
Stronger Vapor Chamber. Game on
This new and improved heat dissipation system helps you keep gaming at optimal performance. Our latest Vapor Chamber is bigger than before, with an integrated liquid-type thermal interface material.
The all-day battery is smarter for longer
Power on. And on. And on. Galaxy S24 and S24+ have an intelligent battery that gives you more game time, watch time and you time.
Our brightest adaptive mobile display under the sun
Level up your game with these two massive screens. With increased display size and ultra-slim bezels, Galaxy S24's 6.2" FHD+ display and Galaxy S24+'s 6.7" QHD+ display offer more screen real estate than ever before. Plus, enjoy optimal colour and contrast with Vision Booster on both displays.
Quick Share outside your ecosystem
You're not limited to Galaxy phones. Use QR codes and saved contacts to share with iOS users or far-away friends and family.
Switch effortlessly from iOS
Keep your photos, videos, contacts, calendar and apps with Smart Switch — even if you switch from iOS.
| Display | |
|---|---|
| Display diagonal | 15.8 cm (6.2") |
| Display resolution | 2340 x 1080 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 500 cd/m² |
| Brand specific technologies | Always-on display |
| Pixel density | 418 ppi |
| Processor | |
|---|---|
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 GHz |
| Processor frequency | 2.9 GHz |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| User memory | 103.9 GB |
| RAM clock speed | 4206 MHz |
| RAM type | LPDDR5X |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Auto focus | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion rate | 240fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| aptX technology | Yes |
| Bluetooth profiles | DI, A2DP, HFP, HID, HOGP, OPP, PBAP, AVRCP, PBP, TMAP, SAP, MAP |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Modulation | 1024-QAM |
| MIMO | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Onyx Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Performance | |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
|---|---|
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
|---|---|
| Battery capacity | 4000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless Power Share | Yes |
| Removable battery | No |
| Browsing time (Wi-Fi) | 25 h |
| Browsing time (4G) | 25 h |
| Continuous audio playback time | 78 h |
| Continuous video playback time | 29 h |
| Wireless audio playback time | 78 h |
| Wireless video playback time | 29 h |
| General | |
|---|---|
| Product series | S24 |
| Product family | Galaxy |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2486 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (max) | 25 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 167 g |
| Width | 70.6 mm |
| Depth | 7.6 mm |
| Height | 147 mm |
| Certificates | |
|---|---|
| Head SAR (EU) | 0.869 W/kg |
| Body SAR (EU) | 1.35 W/kg |
| Packaging content | |
|---|---|
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| Technical details | |
|---|---|
| Security update term | 31 January 2031 |
| Other features | |
|---|---|
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Repairability index | 8.5 |