Brother MFC-L6910DN multifunction printer Laser A4 1200 x 1200 DPI 50 ppm Wi-Fi
Couldn't load pickup availability
- Print up to 50 pages per minute
- 2-Sided print, up to 24 sides per minute
- 2-Sided scan, up to 100 images per minute3
- Gigabit ethernet, optional 5GHz WiFi
- 80 Sheet 2-Sided Automatic Document Feeder (ADF)11
- 520 sheet paper input tray expandable up to 2,60011
Our most advanced, high-performing mono laser multifunctional device. Ideal for high volume users, this intelligent device is designed to deliver a user-friendly, professional experience with exceptional printing and super-fast scanning that your business can depend on.This flexible model comes with Barcode Print+, Secure Print+ and Dedicated UI, so that you can tailor this printer to your specific business needs. Large 17.8cm colour touchscreen2GB Internal memory with optional secure USB storageComes with 11,000 page yield toner,25,000 page maximum yield available7Compatible with Brother and 3rd Party solutions include Kofax, YSoft and more19 Comes with Barcode Print+, Secure Print+ and Dedicated UINFC for secure authenticationAvailable under a managed print service (MPS) contract
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Time to first page (black, normal) | 6.7 s |
| Secure printing | Yes |
| Copying | |
|---|---|
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Maximum copy size | A4 |
| Scanning | |
|---|---|
| Scanning | Mono scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, FTP, OCR, USB |
| Scan speed (colour) | 30 ppm |
| Fax | |
|---|---|
| Faxing | Mono faxing |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 16000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | BR-Script 3, PCL 6 |
| Country of origin | Vietnam |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 520 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media length | 147.3 - 355.6 mm |
| Custom media width | 105 - 215.9 mm |
| Paper tray media weight | 60 - 230 g/m² |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, APOP, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Performance | |
|---|---|
| Internal memory | 2000 MB |
| Design | |
|---|---|
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (printing) | 430 W |
| Power consumption (copying) | 710 W |
| Power consumption (sleep) | 31 W |
| Power consumption (off) | 0.7 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Weight & dimensions | |
|---|---|
| Width | 580 mm |
| Depth | 628 mm |
| Height | 588 mm |
| Weight | 20.1 kg |
| Packaging data | |
|---|---|
| Package width | 588 mm |
| Package depth | 580 mm |
| Package height | 628 mm |
| Package weight | 23.8 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
| Technical details | |
|---|---|
| Pallet type | 800 x 1200 mm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Logistics data | |
|---|---|
| Pallet gross height | 14.1 cm |
| Pallet gross weight | 113 kg |
| Master (outer) cases per pallet | 4 pc(s) |
| Layers per pallet | 2 pc(s) |
| Products per pallet | 4 pc(s) |
| Other features | |
|---|---|
| Spare part retention | 5 year(s) |