Brother MFC-L3740CDW multifunction printer LED A4 600 x 2400 DPI 18 ppm Wi-Fi
Couldn't load pickup availability
- Print up to 18 pages per minute.
- Gigabit ethernet, 5GHz WiFi and USB.
- User-friendly 8.8cm colour touchscreen.
- 250 Sheet paper input capacity11
- 50 Sheet Automatic Document Feeder (ADF)11
- 1,000 Page yield inbox toner, 3,000 page mono 2,300 page colour high yield available8
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:• 2-Sided print, up to 7 sides per minute • Scan up to 21 images per minute3 • 8.8cm Colour touchscreen • Gigabit ethernet, 5GHz WiFi and USB • 512MB Internal memory • 50 Sheet Automatic Document Feeder (ADF)11 • 250 Sheet paper input tray11 • Comes with 1,000 black, 1,000 colour page yield toners, 2,300 black, 3,000 colour maximum yield available8
| Printing | |
|---|---|
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Time to first page (black, normal) | 15 s |
| Secure printing | Yes |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | No |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 18 cpm |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, USB |
| Scan speed (colour) | 21 ppm |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5Ce, PCL 5c, PCL 5e, PCL 5e4, PCL 6, PCL 6C, PDF 1.7, PDF 1.7+ |
| Country of origin | Vietnam |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | Com-10, D5, DL |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK |
| Performance | |
|---|---|
| Internal memory | 512 MB |
| Sound pressure level (printing) | 46 dB |
| Sound pressure level (duplex printing) | 43 dB |
| Design | |
|---|---|
| Product colour | Black, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 8.79 cm (3.46") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Weight & dimensions | |
|---|---|
| Width | 536 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.2 kg |
| Packaging data | |
|---|---|
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.8 kg |
| Technical details | |
|---|---|
| Pallet type | 1200 x 1000 mm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Logistics data | |
|---|---|
| Pallet gross height | 17.6 cm |
| Pallet gross weight | 304.8 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |