Brother MFC-J4550DW multifunction printer Inkjet A4 1200 x 4800 DPI Wi-Fi
Couldn't load pickup availability
- Print up to 20 images per minute
- Automatic 2-sided print
- 6.8cm (2.7") Colour touchscreen
- Fast ethernet, 5GHz Wi-Fi and USB
- Supplied with 350 page black and 350 page colour inks
- Maximum yield available - 3,000 page black and 2,000 page colour inks
The feature-rich MFC-J4550DW inkjet printer offers superior performance with enhanced paper handling.400 Sheet paper inputManual feed slot and 20 sheet automatic document feeder100 Sheet paper output Maximise your productivity with fast print speeds, vibrant colour quality, and extended printing with high yield supplies - helping you save on printing costs. The perfect inkjet partner, combining printing, scanning, copying, and faxing capabilities. Print directly from or scan to PC, mobile app and USB.
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (ISO/IEC 24734) mono | 20 ipm |
| Print speed (ISO/IEC 24734) colour | 19 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
| Time to first page (black, normal) | 5.8 s |
| Time to first page (colour, normal) | 5.9 s |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (black, normal) | 10.5 s |
| Time to first copy (colour, normal) | 13 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, Image, Network folder, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Features | |
|---|---|
| Recommended duty cycle | 0 - 2000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 400 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | 2L, Folio, Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Custom media length | 148 - 355.6 mm |
| Custom media width | 139.7 - 215.9 mm |
| Paper tray media weight | 64 - 220 g/m² |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Bluetooth | No |
| Security algorithms | 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client |
| IP address filtering | Yes |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Performance | |
|---|---|
| Internal memory | 256 MB |
| Card reader integrated | No |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.66 dB |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (average operating) | 1.3 W |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 440 mm |
| Depth | 418 mm |
| Height | 250 mm |
| Weight | 10.4 kg |
| Packaging data | |
|---|---|
| Package width | 527 mm |
| Package depth | 342 mm |
| Package height | 498 mm |
| Package weight | 13.2 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Cables included | AC |
| Quick installation guide | Yes |
| Warranty card | Yes |
| Technical details | |
|---|---|
| Plastic packaging weight | 60 g |
| Paper packaging weight | 2.44 kg |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | na |