Lenovo ThinkPad T1g Gen 8 Copilot+ PC Intel Core Ultra 9 285H Laptop 40.6 cm (16") WUXGA 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Pro UK English Black
Couldn't load pickup availability
- Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache
- 16" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz Low Power Eyesafe TÜV Low Blue Light
- 64GB LPCAMM2 LPDDR5x-7467
- 2TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA GeForce RTX 5070 8GB GDDR7 Laptop GPU
- Windows 11 Pro
The Power You Need, The Machine You Want
A reliable, AI-ready laptop built for creatives and power users handling demanding tasks.- 16" high-performance laptop with AI efficiency & Intel® Core™ Ultra (Series 2) processors
- Super-fast computing & visual rendering via NVIDIA® GeForce RTX® graphics
- Enterprise-grade performance, security & manageability with Intel vPro® option
| Design | |
|---|---|
| Certified refurbished | No |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display brightness | 500 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache | 24 MB |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Efficient-core base frequency | 2.7 GHz |
| Performance-core base frequency | 2.9 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Low Power Efficient-cores | 2 |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 16 |
| Processor cores | 16 |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| GPU performance up to | 77 TOPs |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 99 TOPs |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Memory clock speed | 7467 MHz |
| Memory form factor | LPCAMM2 |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 64 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD memory type | TLC |
| SSD capacity | 2 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 2 TB |
| Storage media | SSD |
| Total storage capacity | 2 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Arc 140T |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Cirrus Logic CS42L43 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Operating system language | ENG-UK, US English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Fast charging | Yes |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 140 W |
| Security | |
|---|---|
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Smart card reader | No |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | TCOMIL-STD-810HEyesafe Certified 2.0TÜV Rheinland Low Blue Light |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.58 cm |
| Height (front) | 9.9 mm |
| Depth | 241 mm |
| Width | 354.3 mm |
| Weight | 1.84 kg |
| General | |
|---|---|
| Product family | ThinkPad |
| Product series | T |
| Packaging content | |
|---|---|
| AC adapter included | Yes |