Lenovo IdeaPad Slim 3 15AMN8 AMD Athlon Silver 7120U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home in S mode English Blue
Couldn't load pickup availability
- AMD Athlon Silver 7120U (2C/2T, 2.4/3.5GHz, 1MB L2/2MB L3)
- 15.6" FHD (1920x1080) TN 250nits
- 8GB LPDDR5-5500
- 128GB SSD M.2 2242 PCIe 3.0x4 NVMe
- AMD Radeon 610M Graphics
- Windows 11 Home in S mode
Smarter mobility
- Harness agile performance from AMD Ryzen™ 7000 Series Mobile Processors
- Experience rich media on a sharp 15.6″ display and Dolby Audio™
- Versatile ports that let you connect all your favorite peripherals
- Lenovo AI Engine learns your computing habits and makes your laptop run smoother
- An environmentally responsible device with EPEAT® Silver certification and built from post-consumer recycled contents
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Abyss Blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
|---|---|
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Processor cache type | L3 |
| Processor cache | 2 MB |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 3.5 GHz |
| Processor threads | 2 |
| Processor cores | 2 |
| Processor model | 7120U |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Athlon Silver |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 8 GB |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 128 GB |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 610M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home in S mode |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Silver,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 235 mm |
| Width | 359.3 mm |
| Weight | 1.62 kg |
| General | |
|---|---|
| Product family | IdeaPad |
| Packaging content | |
|---|---|
| AC adapter included | Yes |