HP 14s-dq5013na Intel® Core™ i3 i3-1215U Laptop 35.6 cm (14") Full HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Silver
Couldn't load pickup availability
- Intel Core™ i3-1215U (up to 4.4 GHz with Intel Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)
- Windows 11 Home in S mode
- 35.6 cm (14") diagonal FHD display
- Intel UHD Graphics
- 4 GB DDR4-3200 MT/s (1 x 4 GB), 128 GB PCIe NVMe™ M.2 SSD
A thin and dependable laptop for your everyday needs
Built for both productivity and entertainment, this HP 14" Laptop PC lets you stay portable with its thin and light design. Enjoy vivid, flicker-free[1] images on a micro-edge display and tackle busy workdays with an Intel Core™ Processor[2] and abundant storage. Stay connected all day thanks to the long battery life[3] and HP Fast Charge[4] technology.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Natural silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display diagonal (metric) | 35.6 cm |
| NTSC coverage (typical) | 45% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor model | i3-1215U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 10 MB |
| Processor cache type | L3 |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Memory | |
|---|---|
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Maximum internal memory | 4 GB |
| Non-ECC | Yes |
| ECC | No |
| Storage | |
|---|---|
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE-M |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Miracast | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Natural silver |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home in S mode |
| Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
|---|---|
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; myHP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198415022981 |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 8 h |
| Continuous video playback time | 10.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | No |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 1.46 kg |
| Width | 324 mm |
| Depth | 225 mm |
| Height | 17.9 mm |
| Packaging data | |
|---|---|
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package weight | 1.92 kg |
| Carbon footprint | |
|---|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 115 |
| Total carbon footprint (kg of CO2e) | 130 |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300000 |
| Other features | |
|---|---|
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Memory module type | DIMM |
| Supplied AC adapter type | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
| UNSPSC-code | 43211503 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |