Lenovo IdeaPad Slim 5 16AKP10 Copilot+ PC AMD Ryzen AI 7 350 Laptop 40.6 cm (16") WUXGA 24 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home English Blue
Couldn't load pickup availability
- AMD Ryzen AI 7 350 (8C/16T, 2.0/5.0GHz, 8MB L2/16MB L3)
- 16" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- 2x 12GB SODIMM DDR5-4800
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 860M Graphics
- Windows 11 Home
The Smarter Choice for Mobility
- AMD Ryzen™ AI processors to boost creative output
- 16″ thin & lightweight, ultra-portable laptop
- Vibrant display option & Dolby Audio™ speakers
| Design | |
|---|---|
| Introduction month | March |
| Introduction year | 2025 |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Cosmic Blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 28 W |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5 GHz |
| Processor threads | 16 |
| Processor cores | 8 |
| Processor model | 350 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor family | AMD Ryzen AI 7 |
| Processor manufacturer | AMD |
| Neural processor unit (NPU) | |
|---|---|
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 66 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 24 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 12 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 24 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 860M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Fast charging | Yes |
| Continuous video playback time | 18.3 h |
| Battery capacity | 60 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 65 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Face recognition | Yes |
| Smart card reader | Yes |
| Fingerprint reader | No |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP |
| Weight & dimensions | |
|---|---|
| Height | 16.9 mm |
| Depth | 250.6 mm |
| Width | 356.5 mm |
| Weight | 1.85 kg |
| Packaging data | |
|---|---|
| Package weight | 2.6 kg |
| Package height | 83 mm |
| Package depth | 311 mm |
| Package width | 493 mm |
| General | |
|---|---|
| Product family | IdeaPad |
| Product series | Slim 5 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Other features | |
|---|---|
| Warranty period | 1 year(s) |