ASUS Vivobook 18 M1807GA-S8003W AMD Ryzen™ AI 7 445 Laptop 45.7 cm (18") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
Couldn't load pickup availability
- Windows 11 Home
- AMD Ryzen™AI processor
- 5600MHz DDR5 memory and PCIe® 4.0 SSD storage
- 18.0” WUXGA (1920 x 1200) 144 Hz IPS display with 90% screen-to-body ratio for expansive and vivid view
- Enlarged touchpad with Smart Gesture and ErgoSense keyboard, offering a more extensive workspace and enhanced functionality
- Stay connected with a full set of I/O ports, including 2x USB 3.2 Gen1 Type-C® (PD+DP), 2x USB 3.2 Gen1 Type-A, 1 HDMI®, 1 Audio combo jack
More Intelligent, More Productive, More Secure
Performance
More productive
The ASUS Vivobook 18 is your ultimate tool for tackling any task with ease. Equipped with a powerful AMD Ryzen™ 7 260 processor and blazing-fast Wi-Fi 6. With up to 32 GB of RAM and a up to spacious 1 TB SSD, you’ll enjoy lightning-fast performance and ample storage for everything you need.
Experience a significant upgrade in performance with increased CPU wattage, now up to 35W. Enhanced heat pipe technology and a taller fan design improve airflow, ensuring cooler and more stable operation under heavy loads.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Colour name | Quiet Blue |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 45.7 cm (18") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 144 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 445 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor frequency | 2 GHz |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor cache type | L2 & L3 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| AMD FreeSync | Yes |
| Audio | |
|---|---|
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Repairability index | 8 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Bundled software | 3-Month GoPro Premium+ Subscription*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details.1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Weight & dimensions | |
|---|---|
| Weight | 2.6 kg |
| Width | 402.5 mm |
| Depth | 274.5 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.99 cm |
| Packaging data | |
|---|---|
| Package width | 69 mm |
| Package depth | 508 mm |
| Package height | 325 mm |
| Package weight | 4.75 kg |
| General | |
|---|---|
| Product series | 18 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |