ASUS V16 Intel Core 5 210H Gaming Laptop, 16" WUXGA Screen, 16 GB DDR5-SDRAM, 512 GB SSD NVIDIA GeForce RTX 5050, Windows 11 Home (V3607VH-RP011W)
Couldn't load pickup availability
- Windows 11 Home
- Futuristic design with turbo blue backlit and transparent WASD and arrow keys
- Powered by Intel® Core™ 5 Processor
- NVIDIA® Geforce RTX™ 5050 Laptop GPU1
- Up to 70W (CPU + GPU) TDP in continuous full-speed mode, enhancing gaming performance2
- 16 GB3 of 5600MHz DDR5 in dual memory slots and 512 GB PCIe® 4.0 SSD storage4
- 16.0” 16:10 WUXGA(WU) 1920x1200 144 Hz IPS display with 89% screen-to-body ratio for incredibly smooth and realistic gameplay5
- Large smart gesture touchpad and ErgoSense keyboard, offering a more extensive workspace and enhanced functionality
- Stay connected with a full set of I/O ports, including 1 USB 3.2 Gen1 Type-C®, 2 USB 3.2 Gen1 Type-A, 1 HDMI® 2.1 FRL, 1 Audio combo jack, and DC-in rectangle
Game On, Create Smart
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with an Intel® Core™ 5 Processor 210H 2.2 GHz and a Intel® Graphics Laptop GPU*1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
| Design | |
|---|---|
| Country of origin | China |
| Introduction year | 2025 |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Colour name | Matte Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 144 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | 210H |
| Processor generation | Intel Core (Series 2) |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2025. |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 63 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 9 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 150 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Height (rear) | 2.2 cm |
| Height (front) | 1.8 cm |
| Depth | 250.7 mm |
| Width | 357 mm |
| Weight | 1.95 kg |
| Packaging data | |
|---|---|
| Package weight | 3.56 kg |
| Package height | 335 mm |
| Package depth | 465 mm |
| Package width | 90 mm |
| General | |
|---|---|
| Product family | V16 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |