Apple iPad mini 6th Gen 8.3in A15 Wi-Fi + Cellular 256GB - Rose Gold
Couldn't load pickup availability
- New all‑screen design
- Powerful A15 Bionic chip
- Support for Apple Pencil
- Now in four gorgeous colours
- A device unlike any other
A closer look at iPad mini.
All-screen design with a stunning 8.3-inch Liquid Retina display with wide colour, True Tone and 500 nits of brightness.
Touch ID integrated into the top button for fast, easy and secure authentication.
Enjoy incredible performance and all-day battery life with the A15 Bionic chip.
Use the 12MP Ultra Wide front camera with Centre Stage for more natural video calls.
Attaches magnetically, charges wirelessly. Write, draw and take notes with Apple Pencil (2nd generation).
| Display | |
|---|---|
| Display diagonal | 21.1 cm (8.3") |
| Display resolution | 2266 x 1488 pixels |
| LED backlight | Yes |
| Display technology | LED |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Pixel density | 326 ppi |
| Touchscreen type | Capacitive |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A15 |
| Processor cores | 6 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card cores | 5 |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Digital zoom | 5x |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Network | |
|---|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | TD-LTE & FDD-LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| AirPlay | Yes |
| 4G bands supported | 850,900,1700,1900,2100 MHz |
| Dual SIM support | Yes |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Phone features | |
|---|---|
| Video call | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Rose gold |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| iBeacon | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 15 |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Browsing time (3G) | 9 h |
| Power | |
|---|---|
| AC adapter power | 20 W |
| Required charging power (max) | 45 W |
| Required charging power (min) | 15 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Sustainability | |
|---|---|
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 134.8 mm |
| Depth | 6.3 mm |
| Height | 195.4 mm |
| Weight | 297 g |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Cables included | USB Type-C |
| General | |
|---|---|
| Product series | mini (6th generation) |
| Product family | iPad |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84713000 |