HP Series 5 Pro 27 inch FHD Monitor - 527pf
Couldn't load pickup availability
- Accelerate your work on this 27" FHD monitor with 120Hz refresh rate[1] . Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance[2].
- Do more with a minimal, sleek 3-sided borderless design. Pair with another HP Series 5 Pro 27" FHD monitor[3] for the perfect dual display setup[5].
- Feel your best all day on a monitor with 4-way adjustability, plus enhanced visual comfort with TUV Rheinland Eye Comfort 3.0 and HP Eye Ease.
- Thoughtfully designed with at least 90% recycled plastic content in the monitor's enclosure, 20% recycled glass in the monitor panel, and 90% recycled aluminum in the stand[7].
Reimagine how work looks and feels
Stay focused and in your flow. The HP Series 5 Pro 27” FHD Monitor keeps you working productively and comfortably. See your work come to life seamlessly and lightning-fast, with clear details and consistent colors. All built into a sleek, modern design.
| Display | |
|---|---|
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 100% |
| Colour gamut | 100% |
| Colour gamut standard | sRGB |
| Colour depth | 6 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 50 - 120 Hz |
| Horizontal scan range | 30 - 138 kHz |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness | 350 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Feet colour | Silver, Black |
| Detachable stand | Yes |
| Colour name | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | C |
| Energy efficiency class (SDR) | C |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.4 kg |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Weight (with stand) | 6.1 kg |
| Height (with stand) | 543.1 mm |
| Depth (with stand) | 229 mm |
| Width (with stand) | 611.7 mm |
| Packaging data | |
|---|---|
| Warranty card | Yes |
| Package type | Box |
| Package weight | 9 kg |
| Package height | 446 mm |
| Package depth | 160 mm |
| Package width | 699 mm |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center; HP Client Management Script Library |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| General | |
|---|---|
| Product family | Series 5 Pro |
| Other features | |
|---|---|
| UNSPSC-code | 43211902 |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CSA; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; UAE; TUV-GS; Ukraine certificates; NRCS; PSE; EMF; UL; Flicker free; TUV Eye Comfort 3.0 4-Star; NFPA99; ISED |
| Manufacturer warranty | HP three-year limited warranty |
| Weight | 6.1 kg |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China, Vietnam |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) with options | (ABB) 198828548696; (ABU) 198828548726 |
| HP GTIN (EAN/UPC) | 198828548696, 198828548726 |
| Technical details | |
|---|---|
| Box contents | Monitor; DisplayPort™ 1.2 cable; HDMI cable; Warranty card; USB Type-A to B cable; AC power cable; Quick Setup Poster |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |