Lenovo IdeaCentre AIO 27ARR9 AMD Ryzen™ 5 7535HS 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Grey
Couldn't load pickup availability
- AMD Ryzen 5 7535HS (6C/12T, 3.3/4.55GHz, 3MB L2/16MB L3)
- 27" FHD (1920x1080) IPS 300nits 99% sRGB 3-side borderless hardware low blue light Non-Touch
- 1x 16GB SO-DIMM DDR5-4800
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe
- AMD Radeon 660M Graphics
- Windows 11 Home
Every Task Under One Hub
- Harness seamless performance with AMD Ryzen™ 7 7000 Series processors
- Bring cinematic stories to life on a stunning 27″ IPS display & intuitive touchscreen
- Accelerate your experience with facial recognition, wireless charging, & Smart Storage
- Enjoy enhanced video calls in sharp 5MP resolution & noise-cancelling microphones
| Display | |
|---|---|
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Processor | |
|---|---|
| Processor frequency | 3.3 GHz |
| Processor boost frequency | 4.55 GHz |
| Processor cores | 6 |
| Processor model | 7535HS |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 4800 MHz |
| Memory slots type | SO-DIMM |
| Memory slots | 2 |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 660M |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Audio | |
|---|---|
| Audio chip | Realtek ALC233-CG |
| Built-in microphone | Yes |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
|---|---|
| Total megapixels | 5 MP |
| Built-in camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product colour | Grey |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | AMD SoC |
| Product type | All-in-One PC |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 135 W |
| General | |
|---|---|
| Product family | IdeaCentre |
| Product series | A |
| Weight & dimensions | |
|---|---|
| Package weight | 11 kg |
| Package height | 570 mm |
| Package depth | 223 mm |
| Package width | 766 mm |
| Weight (with stand) | 7.1 kg |
| Height (with stand) | 473.2 mm |
| Depth (with stand) | 192 mm |
| Width (with stand) | 611.7 mm |
| Operational conditions | |
|---|---|
| Non-operating altitude | -15.2 - 12192 m |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
|---|---|
| Keyboard language | English |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Other features | |
|---|---|
| Special features | Wireless Charger |