Lenovo Legion 27U-10 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
£283.99
Couldn't load pickup availability
- 68.6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 320 Hz 3 ms 300 cd/m² 1000:1
- NVIDIA G-SYNC AMD FreeSync
- 26 W
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 163 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 320 Hz |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time (MPRT) | 0.5 ms |
| Response time | 3 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Colour name | Raven Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| Built-in USB hub | No |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| Power consumption (max) | 43 W |
| Power consumption (typical) | 26 W |
| Weight & dimensions | |
|---|---|
| Bezel width (side) | 1.1 mm |
| Weight (without stand) | 4.1 kg |
| Height (without stand) | 367 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 613.7 mm |
| Weight (with stand) | 6.2 kg |
| Height (with stand) | 529.2 mm |
| Depth (with stand) | 214 mm |
| Width (with stand) | 613.7 mm |
| Packaging data | |
|---|---|
| Package height | 480 mm |
| Package depth | 139 mm |
| Package width | 800 mm |
| Other features | |
|---|---|
| Certification | EU Energy Efficiency Level (Level-F), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |