ASUS VP327Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
Couldn't load pickup availability
- 31.5-inch, 4K UHD (3840 x 2160) resolution display with 178° wide viewing angle for sharp and immersive visuals
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Extensive connectivity including DisplayPort, dual HDMI, built-in stereo speakers
- Adaptive-Sync technology to animated content with fast action and eliminate screen tearing
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
ASUS VP327Q Eye Care monitor features 31.5-inch 4K UHD (3840 x 2160) with 178° wide-viewing-angle, it delivers sharp, detail and immersive viewing experience. 99% sRGB provides realistic colors and smoother gradation. To achieves seamlessly smooth gameplay, VP327Q with Adaptive-Sync technology to eliminate screen tearing and enhances image details in dark areas. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Impeccable Detailed Visuals in 4K UHD
VP327Q immerses you in a world filled with breathtaking levels of detail. It features a 31.5-inch 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. On top of that, more onscreen space for multitasking so you get more things done quickly.
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Digital vertical frequency | 48 - 60 Hz |
| Digital horizontal frequency | 111 - 133 kHz |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 69.7 cm |
| Pixel pitch | 0.182 x 0.182 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | LED |
| Panel type | VA |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 - 8° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 36 W |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.1 kg |
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| Weight (with stand) | 7.8 kg |
| Height (with stand) | 485.8 mm |
| Depth (with stand) | 201.8 mm |
| Width (with stand) | 714.6 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 9.4 kg |
| Package height | 530 mm |
| Package depth | 140 mm |
| Package width | 799 mm |
| Other features | |
|---|---|
| Brand specific technologies | Eye Care+, SPLENDID |