HP Series 5 27 inch FHD Height Adjust Monitor - 527sh
Couldn't load pickup availability
- See everything in more detail with 99% sRGB, 1500:1 contrast ratio, and 300 nits.[1] And enjoy seamless video with 100 Hz refresh rate.
- Enhance your focus with an ergonomic height and tilt-adjust stand, paired with Ergonomic Setup Guide[2] for customizable comfort. Plus, built-in HP Eye Ease with Eyesafe certification[3] reduces blue light.
- A thin-and-light design that fits any space with 3-sided ultra-thin bezel for seamless dual-screen setup and enhanced viewing. And dual HDMI ports and a VGA port for more productivity.
- Sustainably designed using 85% post-consumer recycled materials and 5% ocean-bound plastics[4] with 100% sustainably sourced packaging[5].
Freedom to work your way
When you need the right tech to take on a day full of projects, meetings, and more, you need the HP Series 5 27-inch FHD Height Adjust Monitor. Its sleek design complements any workspace. And its beautiful screen, adjustable stand, and comfort features take your productivity to the next level. Bring flexibility to the way you work through enhanced visual performance, contrast ratio, and refresh rate.[1]
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 55.3 cm |
| Viewable size, vertical | 30.9 cm |
| Digital horizontal frequency | 30 - 86 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 24 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 607.9 mm |
| Depth (with stand) | 212.2 mm |
| Height (with stand) | 500.3 mm |
| Weight (with stand) | 4.15 kg |
| Width (without stand) | 607.9 mm |
| Depth (without stand) | 34.2 mm |
| Height (without stand) | 356 mm |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 7.29 kg |
| Package type | Box |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, AC |
| Power adapter included | Yes |
| Manual | Yes |
| Bundled software | HP Display Center |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainable technologies and materials | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; 5% ocean-bound plastic |
| Sustainability compliance | Yes |
| Carbon footprint | |
|---|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Total carbon footprint (kg of CO2e) | 200 |
| Other features | |
|---|---|
| Country of origin | China |
| Manufacturer warranty | HP standard one-year limited warranty |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Depth | 34.2 mm |
| Width | 607.9 mm |
| Height | 356 mm |
| Weight | 4.15 kg |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
| UNSPSC-code | 43211902 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Pallet dimensions (W x D x H) | 1150 x 700 x 1857 mm |
| Logistics data | |
|---|---|
| Pallet gross weight | 282 kg |