Lenovo Yoga 7 2-in-1 16AGP11 Copilot+ PC AMD Ryzen™ AI 7 445 Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home English Grey
£1,411.99
Couldn't load pickup availability
- AMD Ryzen AI 7 445 (6C/12T, 2.0/4.6GHz, 6MB L2/8MB L3)
- 16" WUXGA (1920x1200) OLED 300nits Glossy / Anti-fingerprint 100% DCI-P3 60Hz Dolby Vision TÜV Low Blue Light Glass Touch
- 32GB LPDDR5x-8000
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 840M Graphics
- Windows 11 Home
| Design | |
|---|---|
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Form factor | Convertible (Folder) |
| Colour name | Seashell |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display brightness | 300 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | OLED |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor model | 445 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory clock speed | 8000 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
| Audio chip | Realtek ALC3306 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 70 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 15.8 mm |
| Depth | 257 mm |
| Width | 360 mm |
| Weight | 1.77 kg |
| General | |
|---|---|
| Product family | Yoga |
| Packaging content | |
|---|---|
| AC adapter included | No |