ASUS Zenbook Duo UX8406MA-QL207W Intel Core Ultra 7 155H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey
Couldn't load pickup availability
- Windows 11 Home
- Intel® Core™ Ultra 7 processor
- Thin and light: 14.6 mm, 1.65 kg
- Dual 14” 3K 120 Hz OLED touchscreens
- Versatile modes: Laptop Mode, Dual Screen Mode, Sharing Mode and Desktop Mode
- Effective gestures and smart software
- 16 GB LPDDR5x RAM and 1 TB SSD
- 75 Wh battery
Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 7 processor and 16 GB LPDDR5x memory, plus a 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on — Let’s DUO it.
| Design | |
|---|---|
| Market positioning | Home |
| Form factor | Convertible (Detachable) |
| Colour name | Inkwell Gray |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor model | 155H |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Camera | |
|---|---|
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Repairability index | 7.5 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 75 Wh |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.99 cm |
| Height (front) | 1.46 cm |
| Depth | 217.9 mm |
| Width | 313.5 mm |
| Weight | 1.65 kg |
| General | |
|---|---|
| Product family | Zenbook |
| Product series | Duo |
| Packaging content | |
|---|---|
| Stylus pen | Yes |