MSI Thin 15 B13VE-2021UK Intel® Core™ i7 i7-13620H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Home Black
Couldn't load pickup availability
- Windows 11 Home
- Intel Core i7-13620H (24MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080, NVIDIA GeForce RTX 4050 (6GB GDDR6)
- 16GB (3200MHz) DDR4-SDRAM & 512GB SSD
Massive lightning crackles through the sky; soaring dragons emerge from the mountains, the vastness and wonders of gaming world awaits to be discovered, and the Thin 15 is the perfect companion for your journey! The iconic thin chassis now comes in brand new cosmos grey color and upgraded hardware. Harness the power and experience the gaming world freely, swiftly with Thin 15 !
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Country of origin | China |
| Original brand name | MSI |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 144 Hz |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13620H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
|---|---|
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit colour | Blue |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 52.4 Wh |
| Power | |
|---|---|
| AC adapter power | 120 W |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 1.86 kg |
| Width | 359 mm |
| Depth | 254 mm |
| Height | 21.7 mm |
| Packaging data | |
|---|---|
| Package width | 466 mm |
| Package depth | 88 mm |
| Package height | 318 mm |
| Package weight | 3 kg |
| Package volume | 89100 cm³ |
| General | |
|---|---|
| Product series | 15 |
| Product family | Thin |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
|---|---|
| Warranty period | 1 year(s) |