ASUS Vivobook Pro 15 OLED N6506MV-MA026W Intel Core Ultra 9 185H Laptop 39.6 cm (15.6") 3K 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Home Grey
Couldn't load pickup availability
- Unlock AI experience
- Realise your creativity
- ASUS IceCool for non-stop performance
- World-leading 16:9 3K 120Hz OLED display
- ASUS DialPad
- Enjoy it the easy way
- Protect your journey
ASUS Vivobook Pro 15 OLED(N6506)
Creative Pro, Gaming Pro!
ASUS Vivobook Pro 15 OLED delivers exceptional performance for pro creators and pro gamers. It empowers professional creativity, enhances your lifestyle, and immerses you in the world of gaming. Standout features include the world’s most advanced 15.6-inch 3K 120 Hz ASUS Lumina OLED display1, the latest Intel® Core™ Ultra 9 processor, and a high-performance NVIDIA® GeForce RTX™ 4060 GPU with a MUX switch. Uninterrupted top-tier performance — up to 125 W TDP2 — is ensured by the ultra-efficient triple-vented, dual-fan ASUS IceCool Pro cooling system. The unique ASUS DialPad gives you precise fingertip control of your apps, and you’ll enjoy exceptional high-speed connectivity with a Thunderbolt™ 4 port and a standard SD card reader for seamless file transfers. With multi-dimensional Dolby Atmos® audio, ASUS Vivobook Pro 15 OLED is the go-to choice for serious creators and avid gamers. Unleash your inner pro!
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Earl Grey |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2024 |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 2880 x 1620 pixels |
| Touchscreen | No |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 400 cd/m² |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor model | 185H |
| Processor cores | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core boost frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Repairability index | 8.5 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
|---|---|
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | RoHS, REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 1.8 kg |
| Width | 355.7 mm |
| Depth | 235.3 mm |
| Height | 19.9 mm |
| Packaging data | |
|---|---|
| Package width | 65 mm |
| Package depth | 488 mm |
| Package height | 310 mm |
| Package weight | 3.76 kg |
| General | |
|---|---|
| Product series | Pro 15 OLED |
| Product family | Vivobook |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |