TCL 501 15.2 cm (6") Dual SIM Android 14 4G 2 GB 32 GB 3000 mAh Black
Couldn't load pickup availability
- The TCL 501 features an expansive 6" display, providing an immersive viewing experience that's perfect for streaming, scrolling, and browsing, ensuring you never miss a detail
- Equipped with a power-efficient octa-core processor, the TCL 501 ensures a smooth and seamless experience. Enhanced power efficiency contributes to an extended battery life, making your phone both capable and efficient
- With 32GB of built-in storage and MicroSD support of up to 512GB, the TCL 501 enables you to store all your essential apps and favourite photos without concerns about space, allowing you to cherish every moment
The TCL 501 seamlessly integrates essential features without any compromise. Enjoy an expansive 6" display for your favourite media consumption, a 5MP camera to capture special moments for sharing with friends and family, and a resilient 3000mAh battery providing up to 10 hours of continuous use. Effortlessly unlock the TCL 501 with Face Unlock and experience the power-efficient octa-core processor seamlessly multitasking as you switch between your favourite apps.
| Display | |
|---|---|
| Display diagonal | 15.2 cm (6") |
| Display resolution | 540 x 1092 pixels |
| Screen shape | Flat |
| Panel type | IPS |
| Native aspect ratio | 18:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| Processor | |
|---|---|
| Processor family | MediaTek |
| Processor model | Helio G36 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 4 |
| Processor frequency | 2.2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.6 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
| Storage | |
|---|---|
| RAM capacity | 2 GB |
| Internal storage capacity | 32 GB |
| Virtual RAM (max) | 2 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera sensor size | 1/5" |
| Rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 76° |
| Rear camera lens elements | 3-element lens |
| Front camera lens elements | 2-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 2 MP |
| Front camera aperture number | 2.8 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 61.4° |
| Rear camera flash | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video recording modes | 720p, 1080p |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Headphone connectivity | 3.5 mm |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Prime Black |
| Performance | |
|---|---|
| Graphics card | IMG GE8320 |
| Country of origin | China |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
|---|---|
| Battery capacity | 3000 mAh |
| Battery recharge time | 5.5 h |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Sensors | |
|---|---|
| Accelerometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 180 g |
| Width | 74.9 mm |
| Depth | 9.65 mm |
| Height | 156.5 mm |
| Package width | 89 mm |
| Package depth | 60 mm |
| Package height | 172 mm |
| Package weight | 380 g |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |