TCL 40 403 15.2 cm (6") Dual SIM Android 12 Go edition 4G Micro-USB B 2 GB 32 GB 3000 mAh Purple
Couldn't load pickup availability
- 15.2 cm (6") 480 x 960 pixels
- MediaTek Helio A22 2 GHz
- 2 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB
- 4G Dual SIM NanoSIM
- 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0
- Single camera 8 MP
- Lithium-Ion (Li-Ion) 3000 mAh
- Android 12 Go edition
Enjoy what you see.
Stylishly enlarged 6" screen with in-hand comfort.
Expansive. Captivating.
Ultra-wide 18:9 aspect ratio offers movie-like viewing.
2 eye-care modes provide ultimate comfort for your e-reading and streaming time.
Dedicated eye comfort.
Less harmful blue light while web browsing and streaming.
For e-reading sessions.
A paper-like screen with soothing grayscale effect.
Storage for all that matters.
Enjoy getting things done with all essential apps, stored together with your daily snaps and videos.
2GB RAM for snappy multitasking.
Run multiple apps and keep several tabs open while web browsing or streaming smoothly.
256/512 GB microSD
32GB memory can be conveniently extended.
All-day power for your daily life.
Smart power-saving modes optimize the 3000mAh battery, preserving the power you need for web browsing, streaming, and completing daily tasks.
Super power saving.
Increase battery life by up to 20% while your phone is not in use.
2-in-1 hyper camera
Enhanced macro shots. Easily record close-ups and wider scenes with a 2-in-1 hyper camera. Its main 8MP lens smartly works as a macro one.
More light. Brighter pics.
HDR mode reveals more colors for low-light shots.
More pixels. Bigger pics.
A 2MP front camera shoots with the clarity effect of 5MP resolution.
Light & smooth. Android 12 Go.
With a fast-responsive UI interface launches popular apps 30% faster.
Higher privacy protection.
Now with easy-to-use controls see, know and decide how you allow apps to access your data.
Smooth. Snappy. Solid.
With a 2.0 GHz clock speed a quad-core processor powers up your daily tasks.
| Display | |
|---|---|
| Display diagonal | 15.2 cm (6") |
| Display resolution | 480 x 960 pixels |
| Screen shape | Flat |
| Panel type | IPS |
| Native aspect ratio | 18:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 cd/m² |
| Pixel density | 179 ppi |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | MediaTek |
| Processor model | Helio A22 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 4 |
| Processor frequency | 2 GHz |
| Storage | |
|---|---|
| RAM capacity | 2 GB |
| Internal storage capacity | 32 GB |
| User memory | 21 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 512 GB |
| Memory card slot type | Dedicated slot |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera sensor size | 1/4" |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2 |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 76.9° |
| Rear camera lens elements | 4-element lens |
| Front camera lens elements | 2-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/5" |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.8 |
| Front camera pixel size | 1.75 µm |
| Front camera field of view (FOV) angle | 61.4° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer | No |
| Macro photography | Yes |
| Panorama | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Frequency band | Single-band |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | Micro-USB B |
| Headphone connectivity | 3.5 mm |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Purple |
| Colour name | Mauve Mist |
| International Protection (IP) code | IP52 |
| Housing material | Plastic |
| Performance | |
|---|---|
| Wireless charging | No |
| Graphics card | IMG GE8300 |
| Fingerprint reader | No |
| Face recognition | Yes |
| Country of origin | China |
| USB On-The-Go support | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Multimedia | |
|---|---|
| FM radio | Yes |
| Speaker power | 1 W |
| Speakers | Mono |
| Audio formats supported | AAC, AAC+, AMR, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
| Video formats supported | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 12 Go edition |
| Battery | |
|---|---|
| Battery capacity | 3000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 5 V |
| Battery recharge time | 3.5 h |
| Talk time (3G) | 21 h |
| Talk time (4G) | 20 h |
| Standby time (3G) | 612 h |
| Standby time (4G) | 685 h |
| General | |
|---|---|
| Product family | 40 |
| Sensors | |
|---|---|
| Accelerometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 182 g |
| Width | 78.2 mm |
| Depth | 9.6 mm |
| Height | 159.2 mm |
| Package width | 162 mm |
| Package depth | 90 mm |
| Package height | 42 mm |
| Package weight | 313 g |
| Certificates | |
|---|---|
| Certification | REACH,RoHS,SVHC-XVII-17,WEEE; CE, FCC, GCF, GCF FT, BT SIG, WIFI Alliance |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | Micro-USB |