OMEN by HP OMEN 17-db0017na AMD Ryzen™ 7 8845HS Laptop 43.9 cm (17.3") Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Home Black
Couldn't load pickup availability
- AMD Ryzen™ 7 8845HS (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
- Windows 11 Home
- 43.9 cm (17.3") diagonal FHD display
- NVIDIA GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated)
- 16 GB DDR5-5600 MT/s (2 x 8 GB), 512 GB PCIe Gen4 NVMe™ M.2 SSD
Everything you need, nothing you don't
With the new OMEN 17, we didn't waste time loading it with features you'd never use. Instead, with an impressive 17" IPS display with 100% sRGB, new AI-enhanced AMD Ryzen™ 8000 CPUs[1] and NVIDIA RTX™ 40 Series GPUs, as well as a 1-zone RGB numeric keyboard, it's everything you need for great gaming and nothing you don't.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Shadow black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2024 |
| Product design | Paint finish |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display | |
|---|---|
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display diagonal (metric) | 43.9 cm |
| Display response rise/fall | 7 ms |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 100% |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor model | 8845HS |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Audio | |
|---|---|
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7922 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard backlit colour | RGB |
| Full-size keyboard | Yes |
| Keyboard colour name | Shadow black |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Trial software | 25 GB Dropbox storage for 12 months |
| Brand-specific features | |
|---|---|
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198415268501 |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Battery life (max) | 7 h |
| Continuous video playback time | 10 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
|---|---|
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 2.95 kg |
| Width | 397.5 mm |
| Depth | 277.9 mm |
| Height (front) | 2.75 cm |
| Height (rear) | 3 cm |
| Packaging data | |
|---|---|
| Package width | 94 mm |
| Package depth | 461 mm |
| Package height | 332 mm |
| Package weight | 4.64 kg |
| General | |
|---|---|
| Product series | 17 |
| Product family | OMEN by HP |
| Carbon footprint | |
|---|---|
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 119 |
| Total carbon footprint (kg of CO2e) | 140 |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| AC adapter included | Yes |
| Other features | |
|---|---|
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Memory module type | DIMM |
| UNSPSC-code | 43211503 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |