Lenovo 13w 2-in-1 Gen 3 Intel Core 5 120U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Grey
Couldn't load pickup availability
- Intel Core 5 120U, 10C (2P + 8E)/12T, P-core 1.4/5.0GHz, E-core 0.9/3.8GHz, 12Mo
- 13.3" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint 45% NTSC 60Hz Corning Gorilla Glass Touch
- 8Go DDR5-4800 + 8Go SO-DIMM DDR5-4800
- 512Go SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Teaching, Learning, & Everything in Between
The 13.3″ Lenovo 13w 2-in-1 Gen 3 laptop empowers educators and students with seamless performance. Driven by Intel® Core™ processors, this convertible ensures ultra-efficient multitasking across laptop, tablet, and tent modes. Moreover, upgradable memory and storage options ensure it keeps pace with your growing workloads and evolving needs.
Make Every Interaction Count
Redefine collaborations with this 2-in-1 laptop. AI-enabled features like background blur and noise cancellation keep interactions polished, while Dolby Atmos™ audio ensures every presentation and lesson is crisp and engaging. Plus, a hi-res infrared (IR) camera elevates video conferencing, making every connection more dynamic and effective.
Engineered for Demanding Teaching Environments
From lecture halls to kitchen tables, it’s designed to go anywhere. The 13w 2-in-1 Gen 3 laptop combines MIL-STD-810H-certified durability with a drop-resistant design and spill-resistant keyboard. Its nine replaceable parts like USB-C® ports and battery reduce downtime, while optimized thermal solutions prevent overheating for lasting performance.
Protection You Can Trust
Enjoy peace of mind on this Intel®-powered convertible laptop. Secure access is a breeze with the optional fingerprint reader integrated on the power button, while Secure Wipe and the Discrete Trusted Platform Module (dTPM) encrypts data. EDU BIOS simplifies device management for secure learning and the webcam privacy shutter offers added protection.
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Colour name | Luna Grey |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 5 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | 120U |
| Processor generation | Intel Core (Series 1) |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 54.7 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 18.4 mm |
| Depth | 219.5 mm |
| Width | 303 mm |
| Weight | 1.45 kg |
| Packaging content | |
|---|---|
| Stylus pen | Yes |
| AC adapter included | Yes |