GIGABYTE AORUS 16X 9KG - 16 Inch, 165Hz QHD, Intel Core i7-13650HX, NVIDIA GeForce RTX 4060 GPU, 16GB DDR5 4800MHz, 1x 1TB Gen4 SDD, Windows 11 Home, 2 Year Warranty, Dolby Atmos, 16X 9KG-43UKC54SH
Couldn't load pickup availability
- 13th Gen Intel Core i7-13650HX
- NVIDIA GeForce RTX 4060 Laptop GPU
- 16.0" 16:10 WQXGA (2560 x 1600) 165Hz QHD Display
- 100%sRGB and Pantone Validated
- WINDFORCE Infinity Cooling System
- Advanced Optimus: DDS Technology
- Certified by Dolby Vision and Dolby Atmos
- Supports DDR5 Memory
It’s time to wield the power of AI. Introducing a new lineup of AI gaming laptops from AORUS. The all-new AORUS 16X is built to unleash the latest Intel Core HX processor and the NVIDIA GeForce RTX 40 Series Laptop GPU for the powerful generative AI. With the 165 Hz QHD display, the AORUS 16X offers smooth gameplay. Visuals and sounds are elevated to a new level as a personal cinema by up to 91% screen-to-body ratio and the Dolby Atmos. Coupled with the exclusive Windforce Infinity cooling technology, it is agile in travel and effortlessly overcomes adversaries.
| Design | |
|---|---|
| Country of origin | China |
| Introduction year | 2024 |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Colour name | Midnight Gray |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 14 |
| Processor model | i7-13650HX |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
|---|---|
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard backlit zone | 3-zone RGB |
| Keyboard backlit colour | RGB |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery weight | 348 g |
| Battery capacity | 99 Wh |
| Number of battery cells | 4 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 240 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
|---|---|
| Height (rear) | 2.7 cm |
| Height (front) | 2 cm |
| Depth | 254 mm |
| Width | 356 mm |
| Weight | 2.3 kg |
| Packaging data | |
|---|---|
| Package weight | 3.94 kg |
| Package height | 315 mm |
| Package depth | 400 mm |
| Package width | 95 mm |
| Packaging content | |
|---|---|
| Number of batteries | 1 |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Other features | |
|---|---|
| Batteries included | Yes |
| Warranty period | 2 year(s) |