Dreame L50 Pro Ultra
Couldn't load pickup availability
- Manoeuvrable EasyLeap™ System for Negotiate Steps up to 4cm High
- VersaLift Navigation for Cleaning in the Smallest Spaces
- HyperStream™ Detangling DuoBrush
- Dual Flex Arm Technology
- Vormax™ Suction System with 19,500 Pa
Dreame L50 Pro Ultra
Robot Vacuum and Mop with Auto-Empty and Mop Self-Cleaning"
Automated cleaning is within reach. Featuring an improved VersaLift Navigation, L50 Pro Ultra smoothly adapts to your home's layout, reaching tough-to-clean places and hardly accessible corners. Enjoy forceful debris pickup from carpets and hard floors and efficient hair detangling with 19,500Pa suction and the HyperStream™ Detangling DuoBrush, leaving your home pristine.
| Design | |
|---|---|
| Bumper guard | Yes |
| Number of wheels | 4 wheel(s) |
| Wheels material | Rubber |
| Remotely operated | Yes |
| Smartphone/tablet remote support | Yes |
| Dust container type (base) | Dust bag |
| Built-in display | Yes |
| Colour name | White |
| Shape | Round |
| Product colour | White |
| Dust container type | Dust bag |
| Performance | |
|---|---|
| Cloud-managed | No |
| Automatic mop drying | Yes |
| Noise level | 70 dB |
| Floor surfaces supported | Carpet, Hard floor, Laminate, Linoleum, Parquet, Tiles, Vinyl, Wood |
| Delayed start timer | Yes |
| Timer | Yes |
| Threshold climbing (max) | 4 cm |
| Mobile operating systems supported | Android, iOS |
| Silent mode | No |
| Navigation type | Laser Distance Sensor (LDS) |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Integrated sensors | Laser, Ultrasonic sensor |
| Country of origin | China |
| Easy to clean | Yes |
| Edge recognition | Yes |
| Number of brushes | 2 |
| Brush type | Roller brush & Side brush |
| Wi-Fi | Yes |
| Brush material | Rubber |
| Stairs detection | Yes |
| Obstacle detection | Yes |
| Base station functions | Charging, Purification |
| Automatic base station return | Yes |
| Dirt separating method | Filtering |
| Number of programs | 1 |
| Self-emptying dust container | Yes |
| Automatic routing | Yes |
| Vacuum cleaner programs | Area, Auto, Carpet, Corner, Edge, Mop, Parallel lines, Repeat, Scrubbing, Spot, Standard, Strong, Sweep, Target, Turbo, Wall-following |
| Programming function | Yes |
| Water tank capacity | 4.5 L |
| Dust capacity (vacuum cleaner) | 0.395 L |
| Wet mopping | Yes |
| Dust capacity (total) | 3.2 L |
| Power | |
|---|---|
| Rechargeable | Yes |
| Cord length | 0.2 m |
| Batteries required | Yes |
| Battery weight | 397 g |
| Charging time | 4.5 h |
| Battery life | 214 m² |
| Runtime | 230 min |
| Battery voltage | 14.4 V |
| Battery capacity | 6400 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery | |
|---|---|
| Battery level indicator | Yes |
| Rechargeable battery | Yes |
| Weight & dimensions | |
|---|---|
| Total weight | 13.6 kg |
| Base station weight | 9 kg |
| Base station dimensions (W x D x H) | 457 x 340 x 590 mm |
| Weight | 4.13 kg |
| Depth | 352 mm |
| Width | 350 mm |
| Height | 89.5 mm |
| Packaging data | |
|---|---|
| Package weight | 17.8 kg |
| Package type | Box |
| Package height | 642 mm |
| Package depth | 422 mm |
| Package width | 431 mm |
| Package volume | 122615 cm³ |
| Packaging content | |
|---|---|
| Number of packages | 1 |
| Remote control included | No |
| AC adapter included | Yes |
| Base station | Yes |
| Manual | Yes |
| User guide | Yes |
| Cleaning cloth | Yes |
| Batteries included | Yes |
| Power cord included | Yes |
| Virtual barrier included | Yes |
| Logistics data | |
|---|---|
| UK Trade Tariff code | 8508600000 |
| Products per pallet | 12 pc(s) |
| Export Control Classification Number (ECCN) | EAR99 |
| Customs product code (TARIC) | 8508600000 |
| Technical details | |
|---|---|
| 24-hour scheduling | Yes |
| Package dimensions (LxWxH) | 1100 x 900 x 2084 mm |
| Floor type | Wood |
| Sensor | Dual Line Laser |
| Dimensions (LxWxH) | 437 x 433 x 648 mm |
| Remote scheduling | Yes |
| Filter | 1 |
| Cleaning brush | Yes |
| Number of filters | 1 pc(s) |
| Number of sensors | 1 |
| Built-in sensors details | Dual Line Laser + AI + RGB + LED |
| Dust container full indicator | Yes |
| Accessories included | 1 |
| Package weight | 4.74 kg |
| Special features | "Standard threshold 2.2cmDouble-layer threshold 4cm" |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Paper packaging weight | 4.74 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 140 g |
| Suction power | 19500 Pa |
| Mop included | Yes |
| Dust capacity | 3.2 L |
| Brand-specific features | 1 |
| Other features | |
|---|---|
| Battery life | 4.5 h |