DJI Neo 4 rotors Quadcopter 12 MP 3840 x 2880 pixels 1435 mAh Black, White
Couldn't load pickup availability
- Quadcopter 16 m/s 4 rotors 7000 m Black, White
- Easy to use
- GPS (satellite) Wi-Fi Bluetooth
- 12 MP 3840 x 2880 pixels 25.4 / 2 mm (1 / 2") 60 fps
- Lithium-Ion (Li-Ion) 1435 mAh 10.5 Wh
At 135 g, DJI Neo is DJI's lightest and most compact drone to date.Take off and land on your palm effortlessly without a remote controller, and capture cinematic footage with YOU in focus. Soar through breathtaking scenery, indoors and out, and be sure to include everybody in a group photo. Enjoy a fresh perspective on everyday life with DJI Neo.
| Design | |
|---|---|
| Drone class | C1 |
| Easy to use | Yes |
| Foldable | No |
| Construction type | Ready-to-fly (RTF) |
| Product colour | Black, White |
| Type | Quadcopter |
| Features | |
|---|---|
| Country of origin | China |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| GPS (satellite) | Yes |
| Maximum flight time | 18 min |
| Maximum wind resistance | 8 m/s |
| Maximum descent speed | 2 m/s |
| Maximum ascent speed | 3 m/s |
| Maximum pitch angular velocity | 100 °/sec |
| Vertical hover accuracy | 0.3 m |
| Horizontal hover accuracy | 0.1 m |
| Maximum operating distance | 7000 m |
| Maximum flight altitude | 2000 m |
| Maximum speed | 16 m/s |
| Number of propeller blades | 3 |
| Number of rotors | 4 rotors |
| Camera | |
|---|---|
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Camera shutter speed | 1/8000 – 1/10 |
| Video formats supported | MP4 |
| Bitrate at maximum video resolution | 75 Mbit/s |
| Field of view (FOV) angle | 117.6° |
| Maximum frame rate | 60 fps |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Supported video modes | 1080p |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Maximum video resolution | 3840 x 2880 pixels |
| Megapixel (approx.) | 12 MP |
| Memory | |
|---|---|
| Memory card slot(s) | No |
| Internal memory | 22 GB |
| Battery | |
|---|---|
| Battery voltage | 7.3 V |
| Battery capacity | 1435 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery operated | Yes |
| Power | |
|---|---|
| Power source | Battery |
| AC adapter power | 65 W |
| Other features | |
|---|---|
| Built-in camera | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 263.5 g |
| Height | 137 mm |
| Depth | 163 mm |
| Width | 53 mm |
| Packaging data | |
|---|---|
| Package weight | 3.18 kg |
| Package height | 192 mm |
| Package depth | 585 mm |
| Package width | 205 mm |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8806211000 |