Canon PIXMA TR4755i Inkjet A4 4800 x 1200 DPI Wi-Fi
Couldn't load pickup availability
- PIXMA Print Plan
- Wireless connectivity
- Scan or copy 20 pages at a time
- Paper saving
- Borderless photo printing
- Power saving
Ideal for home offices, this 4-In-One links connectivity with productivity and is compatible with PIXMA Print Plan for inks sent directly to your door depending on the number of pages printed.
Compact multifunctional printer with PIXMA Print Plan
Compatible with PIXMA Print Plan – a flexible monthly subscription for inks based on pages printed – this multifunctional printer can copy, scan and fax multi-page files. With seamless Wi-Fi connectivity, it is ideal for home use.
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 8.8 ipm |
| Print speed (ISO/IEC 24734) colour | 4.4 ipm |
| Time to first page (black, normal) | 11 s |
| Time to first page (colour, normal) | 19 s |
| Borderless printing | Yes |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax resolution (colour) | 200 x 200 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 50 pages |
| Speed dialling | Yes |
| Features | |
|---|---|
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | Com-10, DL |
| Photo paper sizes (imperial) | 4x6,5x7,8x10 |
| Borderless printing media sizes | 4x6, 5x7, 8x10, A4, Letter |
| Custom media length | 152.4 - 676 mm |
| Custom media width | 101.6 - 215.9 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-B |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| General | |
|---|---|
| Product family | PIXMA |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Colour display | No |
| Power | |
|---|---|
| Power consumption (copying) | 7 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Width | 435 mm |
| Depth | 295 mm |
| Height | 189 mm |
| Weight | 5.8 g |
| Packaging data | |
|---|---|
| Package width | 560 mm |
| Package depth | 260 mm |
| Package height | 380 mm |
| Package weight | 7.8 g |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 1 pages |
| Cables included | AC |
| User guide | Yes |
- Why Buy the TR4755i
- TR4755i Series Wi Fi & Mobile Set Up - Android
- TR4755i Series Wi Fi & Mobile Set Up - Ios
- TR4755i Series Wi Fi & Mobile Set Up - Windows
- TR4755i Series Wi Fi & Mobile Set Up - Windows Troubleshoot
- TR4755i Series Wi Fi & Mobile Set Up - MacOS
- TR4755i Series Wi Fi & Mobile Set Up - MacOS Troubleshoot