ASUS Vivobook S14 M3407HA-LY008W AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
Couldn't load pickup availability
- Windows 11 Home
- Powered by AMD Ryzen 5 220 processor for effortless performance
- 70WHrs battery can provide up to 20 hours of productivity, also support fast-charge and USB-C easy charge technology
- AI Camera with Windows Hello allows you to unlock your laptop in a snap with face login and pass-key
- 1.59 cm³ ultra-slim and 1.40 kg⁴ ultra-light laptop
- 14” 16:10 FHD IPS panel paired with a Dolby Atmos audio system, delivering an enriching entertainment experience
- An extra-large touchpad enhances your mouse-free navigation and provides a more extensive workspace
- Full set I/O ports including 2* USB 3.2 Type-C (with DisplayPort™ 1.2 and Power Delivery 3.0), 2*USB 3.2 Type-A, 1*HDMI 2.1, and 1*Audio jack, ensuring seamless connections for all your devices
More Intelligent, More Productive, More Secure
Experience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with AMD Ryzen™ 5 220 processor and up to 20 hours of battery life* ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED* or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Housing material | Aluminium, Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 220 |
| Processor cores | 6 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 12 GHz |
| Processor cache | 16 MB |
| Processor cache type | L2 & L3 |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 740M |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Bundled software | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025." |
| Microsoft Copilot | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 1.39 kg |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Packaging data | |
|---|---|
| Package width | 75 mm |
| Package depth | 410 mm |
| Package height | 284 mm |
| Package weight | 3.67 kg |
| General | |
|---|---|
| Product series | S14 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |