ASUS ROG Strix OLED XG27AQDNG computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD QD-OLED Black
Couldn't load pickup availability
- 27-inch QHD (2560 x 1440) QD-OLED gaming monitor with 360Hz refresh rate and 0.03ms response time
- ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- VESA DisplayHDR™ 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
ONE FOR ALL
ROG Strix OLED XG27AQDNG
The ROG Strix OLED XG27AQDNG is a 27-inch, 360Hz QHD gaming monitor. The cutting-edge QD-OLED panel offers greater longevity compared to previous OLED technologies and minimal flicker―even when frame rates fluctuate. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in.
| Display | |
|---|---|
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | OLED |
| Display brightness (peak) | 1000 cd/m² |
| Response time | 0.3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 360 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 26.2 - 935.48 kHz |
| Digital vertical frequency | 48 - 360 Hz |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 135% |
| DCI-P3 coverage | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 60 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 611.1 mm |
| Depth (with stand) | 169.4 mm |
| Height (with stand) | 502.5 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 611.1 mm |
| Depth (without stand) | 66.5 mm |
| Height (without stand) | 369.6 mm |
| Weight (without stand) | 4.1 kg |
| Packaging data | |
|---|---|
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 9 kg |
| Package type | Box |
| General | |
|---|---|
| Product family | ROG Strix OLED |
| Other features | |
|---|---|
| Country of origin | China |
| Brand specific technologies | ASUS OLED Care |
| Logistics data | |
|---|---|
| Customs product code (TARIC) | 8528529100 |