Alcatel 1B 2022 14 cm (5.5") Dual SIM Android 11 Go Edition 4G Micro-USB 2 GB 32 GB 3000 mAh Black
£78.99
Couldn't load pickup availability
- 14 cm (5.5") 720 x 1440 pixels
- Cortex A53
- 2 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 128 GB
- 4G Dual SIM NanoSIM
- 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 4.2
- Single camera 8 MP
- 3000 mAh
- Android 11 Go Edition
| Display | |
|---|---|
| Rounded display corners | No |
| Touchscreen type | Capacitive |
| Pixel density | 293 ppi |
| Native aspect ratio | 18:9 |
| Panel type | IPS |
| Screen shape | Flat |
| Display resolution | 720 x 1440 pixels |
| Display diagonal | 14 cm (5.5") |
| Processor | |
|---|---|
| Processor boost frequency | 2 GHz |
| Processor cores | 4 |
| Processor architecture | ARM Cortex-A53 |
| Processor model | A53 |
| Processor family | Cortex |
| Storage | |
|---|---|
| Memory card slot type | Dedicated slot |
| Maximum memory card size | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| User memory | 25 GB |
| Internal storage capacity | 32 GB |
| RAM capacity | 2 GB |
| Camera | |
|---|---|
| Auto focus | Yes |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 83.2° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 5 MP |
| Front camera sensor size | 1/5" |
| Front camera type | Single camera |
| Rear camera lens elements | 4-element lens |
| Rear camera field of view (FOV) angle | 81.2° |
| Rear camera pixel size | 1.12 µm |
| Rear camera aperture number | 2 |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera sensor size | 1/4" |
| Rear camera type | Single camera |
| Network | |
|---|---|
| Wi-Fi Direct | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| 4G standard | LTE |
| 3G standards | HSDPA+ |
| SIM card type | NanoSIM |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB connector type | Micro-USB |
| USB port | Yes |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Design | |
|---|---|
| Colour name | Prime Black |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Face recognition | Yes |
| Graphics card | Adreno 308 |
| Video call | Yes |
| Navigation | |
|---|---|
| GPS (satellite) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Supported video modes | 1080p |
| Software | |
|---|---|
| Virtual assistant | Google Assistant |
| Operating system installed | Android 11 Go Edition |
| Platform | Android |
| Battery | |
|---|---|
| Standby time (4G) | 380 h |
| Standby time (3G) | 520 h |
| Talk time (4G) | 16 h |
| Talk time (3G) | 27 h |
| Battery recharge time | 3.26 h |
| Battery capacity | 3000 mAh |
| General | |
|---|---|
| Product family | 1B |
| Sensors | |
|---|---|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
|---|---|
| Package height | 59 mm |
| Package depth | 155 mm |
| Package width | 83 mm |
| Height | 146.1 mm |
| Depth | 9.9 mm |
| Width | 71.6 mm |
| Weight | 168 g |
| Packaging content | |
|---|---|
| Cables included | Micro-USB |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Other features | |
|---|---|
| Touchscreen | Yes |